Braking/Stopping Distances
Km/h m/seg Braking Distance
(m)
Perception-Reaction Distance
(m)
Total Stopping Distance
(m)
16,1 4,48 1,52 6,71 8,23
24,1 6,71 3,35 10,06 13,41
32,2 8,93 5,79 13,41 19,20
40,2 10,97 9,14 16,76 25,91
48,3 13,41 13,11 20,12 33,22
56,3 15,64 17,98 23,47 41,45
64,4 17,89 23,16 26,82 49,99
72,4 20,12 29,57 30,18 59,74
80,5 22,34 36,27 33,53 69,80
88,5 24,60 43,89 36,88 80,77
96,6 26,82 52,43 40,23 92,66
104,6 29,05 61,57 43,59 105,16
112,7 31,30 71,32 46,94 118,26
120,7 33,53 81,69 50,29 131,98
128,8 35,75 92,96 53,64 146,61
136,8 38,01 105,16 57,00 162,15
144,9 40,23 117,65 60,35 178,00
Above information based on full braking, on dry, level asphalt, with an average perception-reaction time of 1.5 seconds. Distances in metre.
1 milha= 1,6097616 km
1 ft= 0,30479997 m