Braking/Stopping Distances
MPH Ft./Sec. Braking Distance Perception-Reaction Distance Total Stopping Distance
10 14,70 5 22 27
15 22,00 11 33 44
20 29,30 19 44 63
25 36,00 30 55 85
30 44,00 43 66 109
35 51,30 59 77 136
40 58,70 76 88 164
45 66,00 97 99 196
50 73,30 119 110 229
55 80,70 144 121 265
60 88,00 172 132 304
65 95,30 202 143 345
70 102,70 234 154 388
75 110,00 268 165 433
80 117,30 305 176 481
85 124,70 345 187 532
90 132,00 386 198 584
Above information based on full braking, on dry, level asphalt, with an average perception-reaction time of 1.5 seconds. Distances in feet.
http://www.scottsdalelaw.com/shepston/braking.html
1 milha= 1,6097616 km
1 ft= 0,30479997 m